Descendants of Mellicent Emmaline Hill Johnston

1.  Mellicent Emmaline Hill Johnston, b. 30 Nov 1837, d. 27 Jul 1876
 | +James Baltaz Inabinet, b. 25 Aug 1830, d. Bef 1859
 | +John William Hazelwood Dukes, b. 18 Sep 1811, d. 23 Mar 1885
 |2.  William Hazelwood Dukes, b. 11 Jul 1860, d. 6 Oct 1937
 | | +Francena Mary Rebecca Shuler, b. 1 Jan 1863, d. 8 Jun 1943
 |2.  Robert J. Dukes, b. 1862, d. unknown
 |2.  Charles Manley Dukes, b. 4 Jan 1865, d. 27 Mar 1953
 | | +Eunice Easterlin, b. 14 Mar 1875, d. 10 Nov 1944
 |2.  Margaret Dukes, b. 16 Dec 1865, d. 30 Jan 1933
 | | +Uston G. Bryant, b. 19 Feb 1860, d. 31 Dec 1926
 |2.  Catherine Clyde Dukes, b. 8 Feb 1870, d. 16 Nov 1954
 | | +John Hamilton Perryclear, b. 29 Apr 1866, d. 16 Oct 1935

Copyright © by J. E. Rickenbacker. All rights reserved.