Database: rdball dated 21 Mar 2021
Ancestors of Julius Wannamaker
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| Julius Wannamaker | – | |||||
| 12 Feb 1859 – 23 Nov 1921 | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – |
Copyright © by J. E. Rickenbacker. All rights reserved.
Ancestors of Julius Wannamaker
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| Julius Wannamaker | – | |||||
| 12 Feb 1859 – 23 Nov 1921 | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – |
Copyright © by J. E. Rickenbacker. All rights reserved.