Database: rdball dated 21 Mar 2021
Ancestors of Rebecca Murchey
| – | ||||||
| – | ||||||
| William Murchey | – | |||||
| – | ||||||
| – | ||||||
| – | ||||||
| Rebecca Murchey | – | |||||
| 30 Jun 1792 – | ||||||
| Lewis J. Carn | – | |||||
| Abt 1720 – 27 Oct 1797 | ||||||
| Elizabeth Barbara Carn | – | |||||
| 17 Feb 1756 – 27 Aug 1824 | Johann Casper Strobel | |||||
| Catherina Elizabeth Strobel | Abt 1699 – | |||||
| 24 Jun 1724 – 28 Oct 1797 | Anna Elizabeth Mathias | |||||
| – |
Copyright © by J. E. Rickenbacker. All rights reserved.