Database: rdball dated 21 Mar 2021
Ancestors of Caroline Cox
| – | ||||||
| – | ||||||
| John Wesley Cox | – | |||||
| – | ||||||
| – | ||||||
| – | ||||||
| Caroline Cox | – | |||||
| 18 Jun 1847 – | ||||||
| – | ||||||
| – | ||||||
| Lydia Stephens | – | |||||
| 1813 – Jun 1900 | ||||||
| – | ||||||
| – | ||||||
| – |
Copyright © by J. E. Rickenbacker. All rights reserved.
Ancestors of Caroline Cox
| – | ||||||
| – | ||||||
| John Wesley Cox | – | |||||
| – | ||||||
| – | ||||||
| – | ||||||
| Caroline Cox | – | |||||
| 18 Jun 1847 – | ||||||
| – | ||||||
| – | ||||||
| Lydia Stephens | – | |||||
| 1813 – Jun 1900 | ||||||
| – | ||||||
| – | ||||||
| – |
Copyright © by J. E. Rickenbacker. All rights reserved.