Database: rdball dated 21 Mar 2021
Ancestors of Earl Malcolm Sheppard
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| Earl Malcolm Sheppard | – | |||||
| 28 Aug 1929 – 15 Jan 1970 | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – |
Copyright © by J. E. Rickenbacker. All rights reserved.
Ancestors of Earl Malcolm Sheppard
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| Earl Malcolm Sheppard | – | |||||
| 28 Aug 1929 – 15 Jan 1970 | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – | ||||||
| – |
Copyright © by J. E. Rickenbacker. All rights reserved.